Quietest Cruise Ports — Ranked by Crowds
Ranked from lowest to highest average estimated cruise passengers per day over the next 30 days. Lower averages mean a more relaxed day ashore — shorter lines and easier excursion bookings.
| # | Port | Avg daily pax | Ship-days | Peak day |
|---|---|---|---|---|
| #1 | Helsinki, Finland | 18 | 3 | Nov 24 |
| #2 | Tallinn, Estonia | 18 | 3 | Nov 23 |
| #3 | Baltimore, United States | 213 | 3 | Nov 15 |
| #4 | San Francisco, United States | 500 | 5 | Nov 6 |
| #5 | Stavanger, Norway | 1,005 | 8 | Nov 5 |
| #6 | Valletta, Malta | 1,436 | 26 | Nov 13 |
| #7 | San Diego, United States | 1,503 | 18 | Nov 22 |
| #8 | Bermuda, Bermuda | 1,573 | 14 | Nov 5 |
| #9 | Puerto Vallarta, Mexico | 1,809 | 11 | Nov 5 |
| #10 | Barbados, Barbados | 2,232 | 25 | Dec 2 |
| #11 | Tampa, United States | 2,379 | 20 | Nov 21 |
| #12 | St. Thomas, U.S. Virgin Islands | 2,404 | 25 | Nov 11 |
| #13 | Los Angeles, United States | 3,276 | 20 | Nov 13 |
| #14 | Antigua, Antigua and Barbuda | 3,348 | 27 | Dec 3 |
| #15 | Cozumel, Mexico | 4,408 | 10 | Nov 11 |
| #16 | Grand Cayman, Cayman Islands | 4,428 | 21 | Nov 26 |
| #17 | San Juan, Puerto Rico | 5,747 | 28 | Dec 1 |
| #18 | Philipsburg, St. Maarten | 5,976 | 28 | Nov 24 |
| #19 | Barcelona, Spain | 6,186 | 25 | Nov 14 |
| #20 | Port Canaveral, United States | 13,669 | 30 | Nov 14 |
| #21 | Nassau, Bahamas | 17,957 | 30 | Nov 11 |
Advertisement
Want the full picture? See the busiest cruise ports.
Quietest Cruise Ports by port
Day-by-day rankings for each port:
Comparing two specific sailings? Use the cruise vs cruise comparison tool.
Method: for each port we sum estimated cruise passengers across all ship-days in the next 30 days and divide by 30. Estimates are based on published ship capacities, not actual bookings or how many passengers go ashore. Full methodology.