Home / Ships / Celebrity Constellation / May 8
Celebrity Constellation — May 8, 2027 sailing
Celebrity Constellation departs Civitavecchia (Rome) on May 8, 2027 for a 17-night cruise, visiting La Spezia (Florence/Pisa), Santa Margherita, Ajaccio (Corsica), Villefranche (Nice), Naples and more, and ends in Valencia on May 25, 2027.
| Day | Date | Port | Times | Crowds in port |
|---|---|---|---|---|
| Day 1 | May 8 | Civitavecchia (Rome) | –17:00 | — |
| Day 2 | May 9 | La Spezia (Florence/Pisa) | 07:00–20:00 | — |
| Day 3 | May 10 | Santa Margherita | 07:00–19:00 | — |
| Day 4 | May 11 | Ajaccio (Corsica) | 08:00–17:00 | — |
| Day 5 | May 12 | Villefranche (Nice) | 07:00–19:00 | — |
| Day 6 | May 13 | At sea | ||
| Day 7 | May 14 | Naples | 07:00–18:00 | — |
| Day 8 | May 15 | Civitavecchia (Rome) | 05:00–17:00 | — |
| Day 9 | May 16 | Livorno (Florence/Pisa) | 07:00–20:00 | — |
| Day 10 | May 17 | At sea | ||
| Day 11 | May 18 | Salerno (Amalfi Coast) | 07:00–18:00 | — |
| Day 12 | May 19 | Palermo (Sicily) | 07:00–17:00 | — |
| Day 13 | May 20 | Cagliari (Sardinia) | 09:00–18:00 | — |
| Day 14 | May 21 | At sea | ||
| Day 15 | May 22 | Valencia | 08:00–18:00 | — |
| Day 16 | May 23 | Palma de Mallorca | 07:00–17:00 | — |
| Day 17 | May 24 | Barcelona | 05:00–17:00 | — |
| Day 18 | May 25 | Valencia | 08:00–18:00 | — |
All Celebrity Constellation sailings → · Ships in port today →
Common questions
How long is the Celebrity Constellation cruise departing May 8, 2027?
This Celebrity Constellation sailing is 17 nights, departing May 8, 2027 and ending May 25, 2027.
Where does Celebrity Constellation go on this sailing?
Celebrity Constellation departs Civitavecchia (Rome), calls at La Spezia (Florence/Pisa), Santa Margherita, Ajaccio (Corsica), Villefranche (Nice), Naples, Civitavecchia (Rome), Livorno (Florence/Pisa), Salerno (Amalfi Coast), Palermo (Sicily), Cagliari (Sardinia), Valencia, Palma de Mallorca, Barcelona, and ends in Valencia.
Built from published cruise-line itineraries (unofficial). Crowd ratings come from each port's schedule data.